Club Training events are marked with a hash symbol. If you are new to running and would like to join in, just turn up and join in. No obligation to become a member of the club, but we are sure you will get the running bug and want to join our friendly club.
To change the calendar to a monthly view, simply click the “View as List” and change it to “month”.
| Top Ten Runners Since October 2014 | |||||
| Male | Female | ||||
| 1 | Adam D | 11.59 | 1 | Kerry S | 14.40 |
| 2 | Luke | 12.07 | 2 | May | 14.52 |
| 3 | James | 12.12 | 3 | Debbie | 15.10 |
| 4 | Den | 12.27 | 4 | Molly | 15.30 |
| 5 | Jack | 12.30 | 5 | Kerry D | 15.41 |
| 6 | Jevon | 12.56 | 6 | Trudy | 15.46 |
| 7 | Richard | 13.10 | 7 | Hannah | 15.48 |
| 8 | Nigel | 13.14 | 8 | Ruth | 15.59 |
| 9 | Declan | 13.17 | 8 | Lisa | 15.59 |
| 10 | Lucas | 13.18 | 10 | Shirley | 16.52 |
To save the events from our calendar onto your own mobile phone or device, simply save a copy by selecting the “Export Listed Events” icon.