Club Training events are marked with a hash symbol. If you are new to running and would like to join in, just turn up and join in. No obligation to become a member of the club, but we are sure you will get the running bug and want to join our friendly club.
To change the calendar to a monthly view, simply click the “View as List” and change it to “month”.
| Top Ten Runners Since October 2015 | |||||
| Male | Female | ||||
| 1 | James | 10.08 | 1 | Evie | 12.04 |
| 2 | Den | 10.35 | 2 | Hannah | 12.06 |
| 3 | Nigel | 10.53 | 3 | Kerry | 12.20 |
| 4 | Sam | 11.05 | 4 | Jo J | 12.34 |
| 5 | Jack | 11.11 | 5 | Ellie | 12.35 |
| 6 | Richard | 11.17 | 6 | Freya | 12.42 |
| 7 | Paul | 11.18 | 7 | Lisa | 13.04 |
| 8 | Josh | 11.21 | 7 | Debbie | 13.04 |
| 9 | Kev h | 11.26 | 9 | Trudy | 13.32 |
| 10 | Caleb | 11.44 | 10 | Faye | 13.50 |
To save the events from our calendar onto your own mobile phone or device, simply save a copy by selecting the “Export Listed Events” icon.