Club Training events are marked with a hash symbol. If you are new to running and would like to join in, just turn up and join in. No obligation to become a member of the club, but we are sure you will get the running bug and want to join our friendly club.
To change the calendar to a monthly view, simply click the “View as List” and change it to “month”.
| Top Ten Runners Since October 2014 | |||||
| Male | Female | ||||
| 1 | James | 20.39 | 1 | Kerry | 24.22 |
| 2 | Luke | 22.11 | 2 | Debbie | 25.19 |
| 3 | Kev W | 22.36 | 3 | Trudy | 26.38 |
| 4 | Paul | 22.52 | 3 | Lisa | 26.38 |
| 5 | Declan | 22.54 | 5 | Fiona | 28.38 |
| 6 | Richard | 23.01 | 6 | Tanya | 30.17 |
| 7 | Jack | 23.12 | 7 | Linda | 30.56 |
| 8 | Jason O | 23.59 | 8 | Nat | 31.00 |
| 9 | Mick | 24.57 | 9 | Hayley | 31.31 |
| 10 | Chris | 24.58 | 10 | Jo | 32.39 |
To save the events from our calendar onto your own mobile phone or device, simply save a copy by selecting the “Export Listed Events” icon.