UK Youth Development League (Track and Field) – Northern Region East 2
Match 3 was held at Quibell Park, Scunthorpe on Sunday 17 June 2018. A fantastic achievement by the 13 Louth AC Athletes, as part of the composite team with Grimsby Harriers, to finish 3rd with 282 points behind City of York 590 and 2nd placed Scunthorpe & District AC 366 points, 4th Spenborough & District AC 256 points and 5th Bingley Harriers 234 points.
There were some exciting competition, gutsy performances and close finishes with a number of the athletes just outside their PB and all but 1 achieving a PB. 18 Personal Bests (13 PBs and 5 first time PBs competing in a new event).
Results
Name | Event | Time & PB | Position | Previous PB |
Under 15 Boys
Taran Dhami | 300m | 43.90 (PB) | 2nd A | 45.5 |
Matthew Spendlove | 1500m | 4.47.20 | 3rd A | |
Shot | 5.92 (PB) | 3rd A | First time | |
Javelin | 27.37 (PB) | 2nd A | 27.04 |
Under 13 Boys
Redford Bramley | 100m | 15.90 (PB) | 5th A | 16.4 |
200m | 32.90 (PB) | 3rd A | First time | |
Long Jump | 3.14 (PB) | 4th B | First time | |
Declan Templeton | 800m | 2.45.30 | 4th A | |
75m Hurdles | 16.60 (PB) | 4th A | 17.5 | |
Long Jump | 3.36 | 4th A |
Under 13 Girls
Evie Kendrick | 75m | 10.50 (PB) | 2nd A | 10.9 |
150m | 21.60 (PB) | 1st A | 21.9 | |
Long jump | 3.58 (PB) | 3rd A | 3.47 | |
Adela Mills | 75m | 11.70 (PB) | 2nd B | 12.0 |
150m | 23.00 (PB) | 2nd B | 23.2 | |
800m | 3.04.90 | 2nd B |
2nd 4 x 100m relay 64.10. (Evie & Adela + 2 Grimsby Harriers)
Name | Event | Time & PB | Position | Previous PB |
Under 15 Girls
Amelia-Jay Morley | 100m | 15.10 | 4th A | |
200m | 31.50 | 4th A | ||
Javelin | 11.10 (PB) | 4th B | 10.17 | |
Bethany Ardern | 200m | 32.00 | 4th B | |
800m | 3.24.30 | 3rd B | ||
Long Jump | 3.36 | 4th B | ||
Evie Brooks | 300m | 47.80 | 4th A | |
1500m | 05.08.90 | 2nd A | ||
Discus | 12.16 (PB) | 4th B | First time | |
Megan Forman | 300m | 49.10 | 3rd B | |
High Jump | 1.25 (PB) | 4th A | 1.20 | |
Discus | 12.44 | 4th A | ||
Kandi Austin | 800m | 2.53.40 | 4th A | |
Shot | 6.21 (PB) | 4th A | 3.64 (SP3k) | |
Freya Plaskitt | 1500m | 5.27.70 (PB) | 1st B | 5.29.0 |
Sophie Henderson | 75m Hurdles | 16.50 | 3rd A | |
Shot | 5.15 | 4th B | ||
Hammer | 4.83 (PB) | 3rd A | First time |
4th 4 x 100m relay 60.10. (Bethany & Amelia-Jay + 2 Grimsby Harriers)
2nd 4 x 300m relay 3.21.80. (Evie, Megan, Freya and Kandi)