The 34th Wolds Dash league series is held monthly on a Wednesday evening from May to September with the seniors road race ranging in distances in metres over 5 races 7137/11685/11875/10155/7137 and juniors Under 11s 2210m, U13s 3220m, U15s 4230m and U17s 5240 metres on a grass lap course.
The final league event was held on 6th September with the presentation of prizes for the winners and runners-up (The first 10 positions are recorded with points over the 5 races (4 to count) towards an overall league position). It was fantastic that the awards were shared between 11different clubs with 9 athletes achieving maximum 40 points.
There were some great individual performances and exciting races throughout the age categories and all runners should be congratulated on their efforts and for making this league such a success.
34th Wolds Dash League Series 2017 – Overall winners and runners-up
Juniors
Age Category | Name | Club | Points |
Under 9 Girls | Ava Rhodes | Louth AC | 40 |
Megan Smith | Grimsby Harriers AC | 36 | |
Under 9 Boys | Max Holness | Cleethorpes AC | 40 |
Idris George-Jones | Unattached/Louth AC | 36 | |
Under 11 Girls | Eve Bradley | Grimsby Harriers AC | 35 |
Jessica Frick | Boston & District AC | 34 | |
Under 11 Boys | George Wilson | Unattached/Cleethorpes AC | 39 |
Charlie Burgin | Gainsborough Morton Striders AC | 38 | |
Under 13 Girls | Evie Brooks | Louth AC | 40 |
Lucy Allan | Lincoln Wellington AC | 34 | |
Under 13 Boys | Charlie Burrell | Cleethorpes AC | 40 |
Joe Carrotte | Cleethorpes AC | 37 | |
Under 15 Girls | Grace Sullivan | Cleethorpes AC | 40 |
Keira Mager | Mablethorpe RC | 35 | |
Under 15 Boys | Caleb Stephenson | Louth AC | 39 |
Jayden Daniels | Unattached/Louth AC | 38 | |
Under 17 Girls | Emily Barratt | Grimsby Harriers AC | 40 |
Under 17 Boys | Joshua Tarrant | Louth AC | 39 |
Seniors/Veterans
Age Category | Name | Club | Points |
Junior Men | Joseph Rice-Mundy | Mablethorpe RC | 29 |
Senior Men | Ben Evison | Skegness Tri Club | 38 |
Chris Taylor | Louth AC | 23 | |
Veteran Men | Paul Jackson | Skegness & District RC | 39 |
Stephen Dring | Wolds Veteran RC | 31 | |
Junior Ladies | Paige Midgely | Mablethorpe RC | 40 |
Senior Ladies | Rowan Booth | Caistor Running Club | 40 |
Tanya Mackie | Wolds Veteran RC | 32 | |
Veteran Ladies | Emma Marshall-Telfer | Skegness & District RC | 40 |
Rachel Portlock | Wolds Veteran RC | 37 |
The Louth AC Chairman would like to thank the athletes, marshals/helpers, coaches and parents for their support and look forward to welcoming everyone back and new runners to the event at Hubbards Hill, Louth for the 35th Wolds Dash League series 2018.